Treasury
Track how SGA funds are allocated, which budget categories are active, and how funding requests move through the public Treasury process.
Larger allocations appear in darker reds and smaller allocations move toward brighter reds. Exact values are listed in the legend and table.
| Category | Allocated | Spent | Purpose |
|---|---|---|---|
| Student Organizations | EUR 9,800 | EUR 3,200 | Club events, competitions, travel, supplies, and organization-led activities. |
| Events & Social | EUR 7,600 | EUR 2,900 | Campus-wide programming and student life events open to the AUP community. |
| Student Projects | EUR 5,200 | EUR 1,650 | Independent student initiatives, research, advocacy, and service projects. |
| Grad Gala | EUR 4,100 | EUR 1,200 | Senior and graduate representative programming connected to Grad Gala. |
| Merchandise | EUR 3,600 | EUR 900 | AUP and SGA merchandise coordinated through Communications and Outreach. |
| Senate | EUR 2,400 | EUR 680 | Operational needs for Senate initiatives, representation, and student support. |
| Executive | EUR 1,900 | EUR 450 |
Public request records are shown from a safe fallback while the Treasury workbook is unavailable.
Fiscal Year 2026-2027
| Record | Organization | Category | Requested | Approved | Status |
|---|---|---|---|---|---|
| BFC-2026-001September 18, 2026 | Finance Case & Competition Association | Student Organizations | EUR 1,450 | EUR 1,200 | ApprovedCompetition registration and travel support |
| BFC-2026-002September 23, 2026 | Events and Activities Committee | Events & Social | EUR 2,100 | EUR 1,950 | ReimbursedWelcome week campus social |
| BFC-2026-003October 2, 2026 | Student Research Initiative | Student Projects |
| Executive Board operating needs aligned with SGA bylaws and priorities. |
| EUR 780 |
| EUR 650 |
| ApprovedConference materials and local transit |
| BFC-2026-004October 9, 2026 | Communications and Outreach Committee | Merchandise | EUR 960 | EUR 850 | PendingMerchandise sample order |
|---|